Fantasy Football Week 10 Rankings: PPR 1QB and Superflex
41 min read
The NFL is back, and so is fantasy football! If you’re looking to get an edge over your opponent, look no further than our PPR Fantasy Football Week 10 Rankings for both 1QB and Superflex leagues.
Week 10 Locks of the Week
Kyler Murray, QB
When looking at the Week 10 schedule, some players, I believe, are absolute locks at their positions. It kicks off with Kyler Murray. In Week 10, the Arizona Cardinals play Buffalo Bills, and Murray is hot off the heels of a Week 9 performance where he completed 21-of-26 passes for 283 yards and three touchdowns while also rushing 11 times for another 106 yards and a touchdown. He’s on pace to throw for over 4,000 yards and rush for over 1,000 yards this season. By comparison, Lamar Jackson threw for just over 3,100 yards while rushing for 1,206 yards in 2019.
Dalvin Cook, RB
When healthy, Dalvin Cook is one of the top three running backs in the NFL and fantasy, and he proved it against last week with his second-straight 200-yard game, rushing 22 times for 206 yards and two TDs, adding two receptions for 46 yards. In his last two outings, Cook has totaled 432 scrimmage yards and six total touchdowns. Dalvin Cook sits as the RB2 in PPR fantasy leagues and has already had his bye week. He’s about as safe as it gets to be a top option in fantasy rankings for Week 10.
Davante Adams, WR
Packers WR Davante Adams is coming off a game where he caught 10 of 12 targets for 173 yards and a touchdown. In his last three games, Adams has caught 30 of his 39 targets for 442 yards and seven touchdowns, averaging 36 PPR points per game. The Packers have no reliable WR2, and when healthy, Adams is the best there is in the game.
Adams is 11th in receptions (69), seventh in yards (675), second in touchdowns (8), is WR2 in PPR scoring (168.5 pts), and has the highest points per game average of any wide receiver (28.1). He has also done all of this in only six games, including Week 2, where he left early after three targets.
Darren Waller, TE
For the first time this year, we have a different TE on top of the rankings for Week 10. That’s what happens when Travis Kelce is on a bye. While he only had 22 yards in Week 9, he scored a touchdown and saw a team-high 10 targets. He’s now scored in three of his last four games and has 50 receptions for 394 yards and four touchdowns through eight games this season.
PPR Fantasy Football Week 10 Rankings: 1QB and Superflex
These fantasy football rankings for Week 10 were last updated on November 12, 2020, at 17:15 PM ET. Below, you can sort our PPR Fantasy Football Week 10 Rankings by league type (1QB or Superflex), position, scoring format, and rank.
If you need to search for players or teams, you can do so using our filters below. Don’t forget to reset them to clear your board and start from the beginning. As injury news comes in, we will be updating our rankings to make sure you are covered.
Please note: On mobile devices, these rankings are best viewed in landscape mode.
Format | Scoring Format | Name | Team | Position | Overall Rank | Positional Rank | Opponent |
---|---|---|---|---|---|---|---|
1QB | 0.5 PPR | Davante Adams | GB | WR | 01 | WR1 | vs JAC |
1QB | 0.5 PPR | Aaron Jones | GB | RB | 02 | RB1 | vs JAC |
1QB | 0.5 PPR | Dalvin Cook | MIN | RB | 03 | RB2 | @ CHI |
1QB | 0.5 PPR | D.K. Metcalf | SEA | WR | 04 | WR2 | @ LAR |
1QB | 0.5 PPR | Alvin Kamara | NO | RB | 05 | RB3 | vs SF |
1QB | 0.5 PPR | DeAndre Hopkins | ARI | WR | 06 | WR3 | vs BUF |
1QB | 0.5 PPR | Stefon Diggs | BUF | WR | 07 | WR4 | @ ARI |
1QB | 0.5 PPR | James Robinson | JAC | RB | 08 | RB4 | @ GB |
1QB | 0.5 PPR | Keenan Allen | LAC | WR | 09 | WR5 | @ MIA |
1QB | 0.5 PPR | Tyler Lockett | SEA | WR | 10 | WR6 | @ LAR |
1QB | 0.5 PPR | James Conner | PIT | RB | 11 | RB5 | vs CIN |
1QB | 0.5 PPR | Terry McLaurin | WAS | WR | 12 | WR7 | @ DET |
1QB | 0.5 PPR | Chase Edmonds | ARI | RB | 13 | RB6 | vs BUF |
1QB | 0.5 PPR | Michael Thomas | NO | WR | 14 | WR8 | vs SF |
1QB | 0.5 PPR | Allen Robinson II | CHI | WR | 15 | WR9 | vs MIN |
1QB | 0.5 PPR | Nick Chubb | CLE | RB | 16 | RB7 | vs HOU |
1QB | 0.5 PPR | Derrick Henry | TEN | RB | 17 | RB8 | vs IND |
1QB | 0.5 PPR | A.J. Brown | TEN | WR | 18 | WR10 | vs IND |
1QB | 0.5 PPR | Will Fuller V | HOU | WR | 19 | WR11 | @ CLE |
1QB | 0.5 PPR | Josh Jacobs | LV | RB | 20 | RB9 | vs DEN |
1QB | 0.5 PPR | Robert Woods | LAR | WR | 21 | WR12 | vs SEA |
1QB | 0.5 PPR | Miles Sanders | PHI | RB | 22 | RB10 | @ NYG |
1QB | 0.5 PPR | Kareem Hunt | CLE | RB | 23 | RB11 | vs HOU |
1QB | 0.5 PPR | Adam Thielen | MIN | WR | 24 | WR13 | @ CHI |
1QB | 0.5 PPR | Brandin Cooks | HOU | WR | 25 | WR14 | @ CLE |
1QB | 0.5 PPR | Antonio Gibson | WAS | RB | 26 | RB12 | @ DET |
1QB | 0.5 PPR | Mike Davis | CAR | RB | 27 | RB13 | vs TB |
1QB | 0.5 PPR | Leonard Fournette | TB | RB | 28 | RB14 | @ CAR |
1QB | 0.5 PPR | Darren Waller | LV | TE | 29 | TE1 | vs DEN |
1QB | 0.5 PPR | Robby Anderson | CAR | WR | 30 | WR15 | vs TB |
1QB | 0.5 PPR | D’Andre Swift | DET | RB | 31 | RB15 | vs WAS |
1QB | 0.5 PPR | Chris Godwin | TB | WR | 32 | WR16 | @ CAR |
1QB | 0.5 PPR | Darrell Henderson | LAR | RB | 33 | RB16 | vs SEA |
1QB | 0.5 PPR | D.J. Chark Jr. | JAC | WR | 34 | WR17 | @ GB |
1QB | 0.5 PPR | David Montgomery | CHI | RB | 35 | RB17 | vs MIN |
1QB | 0.5 PPR | Chase Claypool | PIT | WR | 36 | WR18 | vs CIN |
1QB | 0.5 PPR | David Johnson | HOU | RB | 37 | RB18 | @ CLE |
1QB | 0.5 PPR | Melvin Gordon III | DEN | RB | 38 | RB19 | @ LV |
1QB | 0.5 PPR | Zack Moss | BUF | RB | 39 | RB20 | @ ARI |
1QB | 0.5 PPR | Chris Carson | SEA | RB | 40 | RB21 | @ LAR |
1QB | 0.5 PPR | Cooper Kupp | LAR | WR | 41 | WR19 | vs SEA |
1QB | 0.5 PPR | Diontae Johnson | PIT | WR | 42 | WR20 | vs CIN |
1QB | 0.5 PPR | Justin Jefferson | MIN | WR | 43 | WR21 | @ CHI |
1QB | 0.5 PPR | Travis Fulgham | PHI | WR | 44 | WR22 | @ NYG |
1QB | 0.5 PPR | Jerick McKinnon | SF | RB | 45 | RB22 | @ NO |
1QB | 0.5 PPR | Mike Evans | TB | WR | 46 | WR23 | @ CAR |
1QB | 0.5 PPR | JuJu Smith-Schuster | PIT | WR | 47 | WR24 | vs CIN |
1QB | 0.5 PPR | Jerry Jeudy | DEN | WR | 48 | WR25 | @ LV |
1QB | 0.5 PPR | Joe Mixon | CIN | RB | 49 | RB23 | @ PIT |
1QB | 0.5 PPR | DeVante Parker | MIA | WR | 50 | WR26 | vs LAC |
1QB | 0.5 PPR | D.J. Moore | CAR | WR | 51 | WR27 | vs TB |
1QB | 0.5 PPR | J.K. Dobbins | BAL | RB | 52 | RB24 | @ NE |
1QB | 0.5 PPR | Christian Kirk | ARI | WR | 53 | WR28 | vs BUF |
1QB | 0.5 PPR | Mike Williams | LAC | WR | 54 | WR29 | @ MIA |
1QB | 0.5 PPR | Duke Johnson Jr. | HOU | RB | 55 | RB25 | @ CLE |
1QB | 0.5 PPR | Antonio Brown | TB | WR | 56 | WR30 | @ CAR |
1QB | 0.5 PPR | Darius Slayton | NYG | WR | 57 | WR31 | vs PHI |
1QB | 0.5 PPR | Jonathan Taylor | IND | RB | 58 | RB26 | @ TEN |
1QB | 0.5 PPR | Marvin Jones Jr. | DET | WR | 59 | WR32 | vs WAS |
1QB | 0.5 PPR | Sterling Shepard | NYG | WR | 60 | WR33 | vs PHI |
1QB | 0.5 PPR | T.J. Hockenson | DET | TE | 61 | TE2 | vs WAS |
1QB | 0.5 PPR | Phillip Lindsay | DEN | RB | 62 | RB27 | @ LV |
1QB | 0.5 PPR | Tyler Boyd | CIN | WR | 63 | WR34 | @ PIT |
1QB | 0.5 PPR | Marquise Brown | BAL | WR | 64 | WR35 | @ NE |
1QB | 0.5 PPR | Curtis Samuel | CAR | WR | 65 | WR36 | vs TB |
1QB | 0.5 PPR | Justin Jackson | LAC | RB | 66 | RB28 | @ MIA |
1QB | 0.5 PPR | Jakobi Meyers | NE | WR | 67 | WR37 | vs BAL |
1QB | 0.5 PPR | John Brown | BUF | WR | 68 | WR38 | @ ARI |
1QB | 0.5 PPR | Tee Higgins | CIN | WR | 69 | WR39 | @ PIT |
1QB | 0.5 PPR | J.D. McKissic | WAS | RB | 70 | RB29 | @ DET |
1QB | 0.5 PPR | Corey Davis | TEN | WR | 71 | WR40 | vs IND |
1QB | 0.5 PPR | Tim Patrick | DEN | WR | 72 | WR41 | @ LV |
1QB | 0.5 PPR | Jarvis Landry | CLE | WR | 73 | WR42 | vs HOU |
1QB | 0.5 PPR | Ronald Jones II | TB | RB | 74 | RB30 | @ CAR |
1QB | 0.5 PPR | Darnell Mooney | CHI | WR | 75 | WR43 | vs MIN |
1QB | 0.5 PPR | Rob Gronkowski | TB | TE | 76 | TE3 | @ CAR |
1QB | 0.5 PPR | Mark Andrews | BAL | TE | 77 | TE4 | @ NE |
1QB | 0.5 PPR | Cole Beasley | BUF | WR | 78 | WR44 | @ ARI |
1QB | 0.5 PPR | Brandon Aiyuk | SF | WR | 79 | WR45 | @ NO |
1QB | 0.5 PPR | Gus Edwards | BAL | RB | 80 | RB31 | @ NE |
1QB | 0.5 PPR | KJ Hamler | DEN | WR | 81 | WR46 | @ LV |
1QB | 0.5 PPR | Deebo Samuel | SF | WR | 82 | WR47 | @ NO |
1QB | 0.5 PPR | Noah Fant | DEN | TE | 83 | TE5 | @ LV |
1QB | 0.5 PPR | Dallas Goedert | PHI | TE | 84 | TE6 | @ NYG |
1QB | 0.5 PPR | Jalen Reagor | PHI | WR | 85 | WR48 | @ NYG |
1QB | 0.5 PPR | Austin Hooper | CLE | TE | 86 | TE7 | vs HOU |
1QB | 0.5 PPR | Evan Engram | NYG | TE | 87 | TE8 | vs PHI |
1QB | 0.5 PPR | Randall Cobb | HOU | WR | 88 | WR49 | @ CLE |
1QB | 0.5 PPR | Henry Ruggs III | LV | WR | 89 | WR50 | vs DEN |
1QB | 0.5 PPR | Michael Pittman Jr. | IND | WR | 90 | WR51 | @ TEN |
1QB | 0.5 PPR | Eric Ebron | PIT | TE | 91 | TE9 | vs CIN |
1QB | 0.5 PPR | Damien Harris | NE | RB | 92 | RB32 | vs BAL |
1QB | 0.5 PPR | Anthony Miller | CHI | WR | 93 | WR52 | vs MIN |
1QB | 0.5 PPR | Hunter Henry | LAC | TE | 94 | TE10 | @ MIA |
1QB | 0.5 PPR | Emmanuel Sanders | NO | WR | 95 | WR53 | vs SF |
1QB | 0.5 PPR | Keelan Cole Sr. | JAC | WR | 96 | WR54 | @ GB |
1QB | 0.5 PPR | Rashard Higgins | CLE | WR | 97 | WR55 | vs HOU |
1QB | 0.5 PPR | Danny Amendola | DET | WR | 98 | WR56 | vs WAS |
1QB | 0.5 PPR | Devin Singletary | BUF | RB | 99 | RB33 | @ ARI |
1QB | 0.5 PPR | Jordan Wilkins | IND | RB | 100 | RB34 | @ TEN |
1QB | 0.5 PPR | A.J. Green | CIN | WR | 101 | WR57 | @ PIT |
1QB | 0.5 PPR | Zach Pascal | IND | WR | 102 | WR58 | @ TEN |
1QB | 0.5 PPR | Hunter Renfrow | LV | WR | 103 | WR59 | vs DEN |
1QB | 0.5 PPR | DeeJay Dallas | SEA | RB | 104 | RB35 | @ LAR |
1QB | 0.5 PPR | Nelson Agholor | LV | WR | 105 | WR60 | vs DEN |
1QB | 0.5 PPR | Marquez Valdes-Scantling | GB | WR | 106 | WR61 | vs JAC |
1QB | 0.5 PPR | Wayne Gallman | NYG | RB | 107 | RB36 | vs PHI |
1QB | 0.5 PPR | James White | NE | RB | 108 | RB37 | vs BAL |
1QB | 0.5 PPR | Jonnu Smith | TEN | TE | 109 | TE11 | vs IND |
1QB | 0.5 PPR | Joshua Kelley | LAC | RB | 110 | RB38 | @ MIA |
1QB | 0.5 PPR | Jared Cook | NO | TE | 111 | TE12 | vs SF |
1QB | 0.5 PPR | Robert Tonyan | GB | TE | 112 | TE13 | vs JAC |
1QB | 0.5 PPR | Tre’Quan Smith | NO | WR | 113 | WR62 | vs SF |
1QB | 0.5 PPR | Nyheim Hines | IND | RB | 114 | RB39 | @ TEN |
1QB | 0.5 PPR | Jordan Howard | MIA | RB | 115 | RB40 | vs LAC |
1QB | 0.5 PPR | Salvon Ahmed | MIA | RB | 116 | RB41 | vs LAC |
1QB | 0.5 PPR | Mike Gesicki | MIA | TE | 117 | TE14 | vs LAC |
1QB | 0.5 PPR | Adrian Peterson | DET | RB | 118 | RB42 | vs WAS |
1QB | 0.5 PPR | Gabriel Davis | BUF | WR | 119 | WR63 | @ ARI |
1QB | 0.5 PPR | Latavius Murray | NO | RB | 120 | RB43 | vs SF |
1QB | 0.5 PPR | Rex Burkhead | NE | RB | 121 | RB44 | vs BAL |
1QB | 0.5 PPR | Laviska Shenault Jr. | JAC | WR | 122 | WR64 | @ GB |
1QB | 0.5 PPR | T.Y. Hilton | IND | WR | 123 | WR65 | @ TEN |
1QB | 0.5 PPR | Jimmy Graham | CHI | TE | 124 | TE15 | vs MIN |
1QB | 0.5 PPR | Trey Burton | IND | TE | 125 | TE16 | @ TEN |
1QB | 0.5 PPR | Richie James Jr. | SF | WR | 126 | WR66 | @ NO |
1QB | 0.5 PPR | Irv Smith Jr. | MIN | TE | 127 | TE17 | @ CHI |
1QB | 0.5 PPR | Damiere Byrd | NE | WR | 128 | WR67 | vs BAL |
1QB | 0.5 PPR | Allen Lazard | GB | WR | 129 | WR68 | vs JAC |
1QB | 0.5 PPR | Jordan Reed | SF | TE | 130 | TE18 | @ NO |
1QB | 0.5 PPR | Logan Thomas | WAS | TE | 131 | TE19 | @ DET |
1QB | 0.5 PPR | JaMycal Hasty | SF | RB | 132 | RB45 | @ NO |
1QB | 0.5 PPR | Jakeem Grant | MIA | WR | 133 | WR69 | vs LAC |
1QB | 0.5 PPR | Alexander Mattison | MIN | RB | 134 | RB46 | @ CHI |
1QB | 0.5 PPR | Kalen Ballage | LAC | RB | 135 | RB47 | @ MIA |
1QB | 0.5 PPR | Travis Homer | SEA | RB | 136 | RB48 | @ LAR |
1QB | 0.5 PPR | Marcus Johnson | IND | WR | 137 | WR70 | @ TEN |
1QB | 0.5 PPR | Kerryon Johnson | DET | RB | 138 | RB49 | vs WAS |
1QB | 0.5 PPR | Malcolm Brown | LAR | RB | 139 | RB50 | vs SEA |
1QB | 0.5 PPR | Larry Fitzgerald | ARI | WR | 140 | WR71 | vs BUF |
1QB | 0.5 PPR | Jamaal Williams | GB | RB | 141 | RB51 | vs JAC |
1QB | 0.5 PPR | James Washington | PIT | WR | 142 | WR72 | vs CIN |
1QB | 0.5 PPR | Andy Isabella | ARI | WR | 143 | WR73 | vs BUF |
1QB | 0.5 PPR | Scotty Miller | TB | WR | 144 | WR74 | @ CAR |
1QB | 0.5 PPR | Alshon Jeffery | PHI | WR | 145 | WR75 | @ NYG |
1QB | 0.5 PPR | Gerald Everett | LAR | TE | 146 | TE20 | vs SEA |
1QB | 0.5 PPR | Giovani Bernard | CIN | RB | 147 | RB52 | @ PIT |
1QB | 0.5 PPR | Devontae Booker | LV | RB | 148 | RB53 | vs DEN |
1QB | 0.5 PPR | David Moore | SEA | WR | 149 | WR76 | @ LAR |
1QB | 0.5 PPR | Jordan Akins | HOU | TE | 150 | TE21 | @ CLE |
1QB | 0.5 PPR | Marvin Hall | DET | WR | 151 | WR77 | vs WAS |
1QB | 0.5 PPR | Steven Sims | WAS | WR | 152 | WR78 | @ DET |
1QB | 0.5 PPR | Trent Taylor | SF | WR | 153 | WR79 | @ NO |
1QB | 0.5 PPR | Tyler Higbee | LAR | TE | 154 | TE22 | vs SEA |
1QB | 0.5 PPR | Chris Thompson | JAC | RB | 155 | RB54 | @ GB |
1QB | 0.5 PPR | Ross Dwelley | SF | TE | 156 | TE23 | @ NO |
1QB | 0.5 PPR | Greg Olsen | SEA | TE | 157 | TE24 | @ LAR |
1QB | 0.5 PPR | Cordarrelle Patterson | CHI | WR | 158 | WR80 | vs MIN |
1QB | 0.5 PPR | Boston Scott | PHI | RB | 159 | RB55 | @ NYG |
1QB | 0.5 PPR | Josh Reynolds | LAR | WR | 160 | WR81 | vs SEA |
1QB | 0.5 PPR | Jalen Guyton | LAC | WR | 161 | WR82 | @ MIA |
1QB | 0.5 PPR | Cam Sims | WAS | WR | 162 | WR83 | @ DET |
1QB | 0.5 PPR | Chris Conley | JAC | WR | 163 | WR84 | @ GB |
1QB | 0.5 PPR | Golden Tate | NYG | WR | 164 | WR85 | vs PHI |
1QB | 0.5 PPR | Darren Fells | HOU | TE | 165 | TE25 | @ CLE |
1QB | 0.5 PPR | Mo Alie-Cox | IND | TE | 166 | TE26 | @ TEN |
1QB | 0.5 PPR | Anthony Firkser | TEN | TE | 167 | TE27 | vs IND |
1QB | 0.5 PPR | Benny Snell Jr. | PIT | RB | 168 | RB56 | vs CIN |
1QB | 0.5 PPR | Willie Snead IV | BAL | WR | 169 | WR86 | @ NE |
1QB | 0.5 PPR | Tyler Eifert | JAC | TE | 170 | TE28 | @ GB |
1QB | 0.5 PPR | Austin Mack | NYG | WR | 171 | WR87 | vs PHI |
1QB | 0.5 PPR | Bryan Edwards | LV | WR | 172 | WR88 | vs DEN |
1QB | 0.5 PPR | Quintez Cephus | DET | WR | 173 | WR89 | vs WAS |
1QB | 0.5 PPR | Harrison Bryant | CLE | TE | 174 | TE29 | vs HOU |
1QB | 0.5 PPR | Dez Bryant | BAL | WR | 175 | WR90 | @ NE |
1QB | 0.5 PPR | Jalen Richard | LV | RB | 176 | RB57 | vs DEN |
1QB | 0.5 PPR | Peyton Barber | WAS | RB | 177 | RB58 | @ DET |
1QB | 0.5 PPR | Patrick Laird | MIA | RB | 178 | RB59 | vs LAC |
1QB | 0.5 PPR | Tyler Ervin | GB | RB | 179 | RB60 | vs JAC |
1QB | 0.5 PPR | Jacob Hollister | SEA | TE | 180 | TE30 | @ LAR |
1QB | 0.5 PPR | Cam Akers | LAR | RB | 181 | RB61 | vs SEA |
1QB | 0.5 PPR | Dion Lewis | NYG | RB | 182 | RB62 | vs PHI |
1QB | 0.5 PPR | Carlos Hyde | SEA | RB | 183 | RB63 | @ LAR |
1QB | 0.5 PPR | Devin Duvernay | BAL | WR | 184 | WR91 | @ NE |
1QB | 0.5 PPR | Devonta Freeman | NYG | RB | 185 | RB64 | vs PHI |
1QB | 0.5 PPR | Ian Thomas | CAR | TE | 186 | TE31 | vs TB |
1QB | 0.5 PPR | Isaiah Ford | NE | WR | 187 | WR92 | vs BAL |
1QB | 0.5 PPR | Kalif Raymond | TEN | WR | 188 | WR93 | vs IND |
1QB | 0.5 PPR | Greg Ward | PHI | WR | 189 | WR94 | @ NYG |
1QB | 0.5 PPR | Isaiah Wright | WAS | WR | 190 | WR95 | @ DET |
1QB | 0.5 PPR | Anthony McFarland Jr. | PIT | RB | 191 | RB65 | vs CIN |
1QB | 0.5 PPR | Kenny Stills | HOU | WR | 192 | WR96 | @ CLE |
1QB | 0.5 PPR | Miles Boykin | BAL | WR | 193 | WR97 | @ NE |
1QB | 0.5 PPR | Kenyan Drake | ARI | RB | 194 | RB66 | vs BUF |
1QB | 0.5 PPR | Ryan Nall | CHI | RB | 195 | RB67 | vs MIN |
1QB | 0.5 PPR | Troymaine Pope | LAC | RB | 196 | RB68 | @ MIA |
1QB | 0.5 PPR | Alfred Morris | NYG | RB | 197 | RB69 | vs PHI |
1QB | 0.5 PPR | Marquez Callaway | NO | WR | 198 | WR98 | vs SF |
1QB | 0.5 PPR | DaeSean Hamilton | DEN | WR | 199 | WR99 | @ LV |
1QB | 0.5 PPR | Chad Beebe | MIN | WR | 200 | WR100 | @ CHI |
1QB | 0.5 PPR | Kyle Rudolph | MIN | TE | 201 | TE32 | @ CHI |
1QB | 0.5 PPR | Mack Hollins | MIA | WR | 202 | WR101 | vs LAC |
1QB | 0.5 PPR | Drew Sample | CIN | TE | 203 | TE33 | @ PIT |
1QB | 0.5 PPR | Jaylen Samuels | PIT | RB | 204 | RB70 | vs CIN |
1QB | 0.5 PPR | Alex Collins | SEA | RB | 205 | RB71 | @ LAR |
1QB | 0.5 PPR | Equanimeous St. Brown | GB | WR | 206 | WR102 | vs JAC |
1QB | 0.5 PPR | Collin Johnson | JAC | WR | 207 | WR103 | @ GB |
1QB | 0.5 PPR | James O’Shaughnessy | JAC | TE | 208 | TE34 | @ GB |
1QB | 0.5 PPR | Jeremy McNichols | TEN | RB | 209 | RB72 | vs IND |
1QB | 0.5 PPR | LeSean McCoy | TB | RB | 210 | RB73 | @ CAR |
1QB | 0.5 PPR | KhaDarel Hodge | CLE | WR | 211 | WR104 | vs HOU |
1QB | 0.5 PPR | Kyle Juszczyk | SF | RB | 212 | RB74 | @ NO |
1QB | 0.5 PPR | David Njoku | CLE | TE | 213 | TE35 | vs HOU |
1QB | 0.5 PPR | Kevin White | SF | WR | 214 | WR105 | @ NO |
1QB | 0.5 PPR | Eno Benjamin | ARI | RB | 215 | RB75 | vs BUF |
1QB | 0.5 PPR | Deonte Harris | NO | WR | 216 | WR106 | vs SF |
1QB | 0.5 PPR | N’Keal Harry | NE | WR | 217 | WR107 | vs BAL |
1QB | 0.5 PPR | Justice Hill | BAL | RB | 218 | RB76 | @ NE |
1QB | 0.5 PPR | Freddie Swain | SEA | WR | 219 | WR108 | @ LAR |
1QB | 0.5 PPR | Ray-Ray McCloud | PIT | WR | 220 | WR109 | vs CIN |
1QB | 0.5 PPR | Royce Freeman | DEN | RB | 221 | RB77 | @ LV |
1QB | 0.5 PPR | Dare Ogunbowale | JAC | RB | 222 | RB78 | @ GB |
1QB | 0.5 PPR | D’Onta Foreman | TEN | RB | 223 | RB79 | vs IND |
1QB | 0.5 PPR | Trenton Cannon | CAR | RB | 224 | RB80 | vs TB |
1QB | 0.5 PPR | Alex Armah | CAR | RB | 225 | RB81 | vs TB |
1QB | 0.5 PPR | Ameer Abdullah | MIN | RB | 226 | RB82 | @ CHI |
1QB | 0.5 PPR | Elijhaa Penny | NYG | RB | 227 | RB83 | vs PHI |
1QB | 0.5 PPR | D’Ernest Johnson | CLE | RB | 228 | RB84 | vs HOU |
1QB | 0.5 PPR | C.J. Ham | MIN | RB | 229 | RB85 | @ CHI |
1QB | 0.5 PPR | Samaje Perine | CIN | RB | 230 | RB86 | @ PIT |
1QB | 0.5 PPR | Ke’Shawn Vaughn | TB | RB | 231 | RB87 | @ CAR |
1QB | 0.5 PPR | Corey Clement | PHI | RB | 232 | RB88 | @ NYG |
1QB | 0.5 PPR | Alec Ingold | LV | RB | 233 | RB89 | vs DEN |
1QB | 0.5 PPR | D.J. Foster | ARI | RB | 234 | RB90 | vs BUF |
1QB | 0.5 PPR | Jakob Johnson | NE | RB | 235 | RB91 | vs BAL |
1QB | 0.5 PPR | Patrick Ricard | BAL | RB | 236 | RB92 | @ NE |
1QB | 0.5 PPR | Dontrell Hilliard | CLE | RB | 237 | RB93 | vs HOU |
1QB | 0.5 PPR | Reggie Gilliam | BUF | RB | 238 | RB94 | @ ARI |
1QB | 0.5 PPR | Buddy Howell | HOU | RB | 239 | RB95 | @ CLE |
1QB | 0.5 PPR | Michael Burton | NO | RB | 240 | RB96 | vs SF |
1QB | 0.5 PPR | Cullen Gillaspia | HOU | RB | 241 | RB97 | @ CLE |
1QB | 0.5 PPR | Trayveon Williams | CIN | RB | 242 | RB98 | @ PIT |
1QB | 0.5 PPR | Michael Burton | NO | RB | 243 | RB99 | vs SF |
1QB | 0.5 PPR | Cullen Gillaspia | HOU | RB | 244 | RB100 | @ CLE |
1QB | 0.5 PPR | Trayveon Williams | CIN | RB | 245 | RB101 | @ PIT |
1QB | 0.5 PPR | Kyler Murray | ARI | QB | 246 | QB1 | vs BUF |
1QB | 0.5 PPR | Josh Allen | BUF | QB | 247 | QB2 | @ ARI |
1QB | 0.5 PPR | Aaron Rodgers | GB | QB | 248 | QB3 | vs JAC |
1QB | 0.5 PPR | Russell Wilson | SEA | QB | 249 | QB4 | @ LAR |
1QB | 0.5 PPR | Deshaun Watson | HOU | QB | 250 | QB5 | @ CLE |
1QB | 0.5 PPR | Tom Brady | TB | QB | 251 | QB6 | @ CAR |
1QB | 0.5 PPR | Justin Herbert | LAC | QB | 252 | QB7 | @ MIA |
1QB | 0.5 PPR | Jared Goff | LAR | QB | 253 | QB8 | vs SEA |
1QB | 0.5 PPR | Lamar Jackson | BAL | QB | 254 | QB9 | @ NE |
1QB | 0.5 PPR | Drew Brees | NO | QB | 255 | QB10 | vs SF |
1QB | 0.5 PPR | Ben Roethlisberger | PIT | QB | 256 | QB11 | vs CIN |
1QB | 0.5 PPR | Carson Wentz | PHI | QB | 257 | QB12 | @ NYG |
1QB | 0.5 PPR | Tua Tagovailoa | MIA | QB | 258 | QB13 | vs LAC |
1QB | 0.5 PPR | Baker Mayfield | CLE | QB | 259 | QB14 | vs HOU |
1QB | 0.5 PPR | Derek Carr | LV | QB | 260 | QB15 | vs DEN |
1QB | 0.5 PPR | Ryan Tannehill | TEN | QB | 261 | QB16 | vs IND |
1QB | 0.5 PPR | Drew Lock | DEN | QB | 262 | QB17 | @ LV |
1QB | 0.5 PPR | Daniel Jones | NYG | QB | 263 | QB18 | vs PHI |
1QB | 0.5 PPR | Joe Burrow | CIN | QB | 264 | QB19 | @ PIT |
1QB | 0.5 PPR | Matthew Stafford | DET | QB | 265 | QB20 | vs WAS |
1QB | 0.5 PPR | Teddy Bridgewater | CAR | QB | 266 | QB21 | vs TB |
1QB | 0.5 PPR | Cam Newton | NE | QB | 267 | QB22 | vs BAL |
1QB | 0.5 PPR | Nick Foles | CHI | QB | 268 | QB23 | vs MIN |
1QB | 0.5 PPR | Kirk Cousins | MIN | QB | 269 | QB24 | @ CHI |
1QB | 0.5 PPR | Philip Rivers | IND | QB | 270 | QB25 | @ TEN |
1QB | 0.5 PPR | Jake Luton | JAC | QB | 271 | QB26 | @ GB |
1QB | 0.5 PPR | Alex Smith | WAS | QB | 272 | QB27 | @ DET |
1QB | 0.5 PPR | Nick Mullens | SF | QB | 273 | QB28 | @ NO |
1QB | 0.5 PPR | Taysom Hill | NO | QB | 274 | QB29 | vs SF |
1QB | 0.5 PPR | C.J. Beathard | SF | QB | 275 | QB30 | @ NO |
1QB | 0.5 PPR | Jarrett Stidham | NE | QB | 276 | QB31 | vs BAL |
1QB | 0.5 PPR | Chase Daniel | DET | QB | 277 | QB32 | vs WAS |
1QB | 0.5 PPR | Mike Glennon | JAC | QB | 278 | QB33 | @ GB |
Superflex | 0.5 PPR | Kyler Murray | ARI | QB | 01 | QB1 | vs BUF |
Superflex | 0.5 PPR | Josh Allen | BUF | QB | 02 | QB2 | @ ARI |
Superflex | 0.5 PPR | Aaron Rodgers | GB | QB | 03 | QB3 | vs JAC |
Superflex | 0.5 PPR | Russell Wilson | SEA | QB | 04 | QB4 | @ LAR |
Superflex | 0.5 PPR | Deshaun Watson | HOU | QB | 05 | QB5 | @ CLE |
Superflex | 0.5 PPR | Tom Brady | TB | QB | 06 | QB6 | @ CAR |
Superflex | 0.5 PPR | Justin Herbert | LAC | QB | 07 | QB7 | @ MIA |
Superflex | 0.5 PPR | Jared Goff | LAR | QB | 08 | QB8 | vs SEA |
Superflex | 0.5 PPR | Lamar Jackson | BAL | QB | 09 | QB9 | @ NE |
Superflex | 0.5 PPR | Davante Adams | GB | WR | 10 | WR1 | vs JAC |
Superflex | 0.5 PPR | Drew Brees | NO | QB | 11 | QB10 | vs SF |
